Specifications
Sensor
Sensor | SteelSeries TrueMove Core |
Sensor Type | Optical |
CPI | 100–8,500 in 100 CPI Increments |
IPS | 300, on SteelSeries QcK surfaces |
Acceleration | 35G |
Polling Rate | 1000Hz 1 ms |
Hardware Acceleration | None (Zero Hardware Acceleration) |
Design
Back Cover Material | Black Matte Finish |
Core Construction | ABS Plastic |
Shape | Ergonomic, Right-Handed |
Grip Style | Claw or Fingertip |
Number of Buttons | 6 |
Switch Type | SteelSeries mechanical switches, rated for 60 million clicks |
Illumination | 3 RGB Zones, Independently Controlled |
Weight | 77g (2.7oz) without cable |
Length | 120.60mm / 4.75 inches |
Width | 58.30mm / 2.30 inches (front), 67.00mm / 2.64 inches (back) |
Height | 21.50mm / 0.85 inches (front), 37.90mm / 1.49 inches (back) |
Rubber Cable Length | 1.8m / 6 feet |
Compatibility
OS | Windows, Mac, Xbox, and Linux. USB port required. |
Software | SteelSeries Engine 3.15.1+, for Windows (7 or newer) and Mac OSX (10.12 or newer) |