מעבד Intel Core i7 13700 30M Cache, up to 5.20 GHz BOX
Intel®️ Core™️ i7 13700 (5.2GHz max clock speed), 16 Cores (8 Performance-cores, 8 Efficient-cores), 24 Thread CPU, Socket LGA 1700, 30MB SmartCache, 65W processor base power, BX8071513700. Retail Box including fan, heatsink and thermal paste.
Features
Beyond performance.
Game and multitask without interruption.
Push your in-game settings without worrying about background tasks slowing you down.
Designed for the needs of today’s gamers.
The latest version of performance hybrid architecture will push your gameplay beyond performance, giving you the power to do it all.
6 Performance-cores Unleashes the capability to optimize the latest games and gaming software.
8 Efficient-cores Provides multitasking power to work, play, and mostly importantly game together.
Intel Thread Director Keep your gaming free of interruptions by making sure background tasks don’t slow you down.
Personalise your PC.
13th Gen Intel Core desktop processors deliver the broad platform support that allows you to optimise your PC using the latest gaming technologies.
Expanded memory options Support for both DDR4 and DDR5 gives you control over your memory configuration.
Build out your setup Support for Thunderbolt 4 technology offers a simple and fast way to connect peripherals.
Competitive connectivity Connect quickly and without interference with support for Intel Killer Wi-Fi 6/6E (Gig+).
More cores, more threads Improved multi-thread performance makes gaming and multitasking even better on Intel’s 13th Gen hybrid architecture.
Specifications
CPU
Processor Number | i7-13700 |
Total Cores | 16 |
Number of Performance-cores | 8 |
Number of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.20 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 4.10 GHz |
Performance-core Base Frequency | 2.10 GHz |
Efficient-core Base Frequency | 1.50 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 24 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Memory
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
Processor Graphics
Processor Graphics | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.60 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
Number of Displays Supported | 4 |
Expansion Options
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Advanced Technologies
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability
Intel® Standard Manageability (ISM) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |